Forbes list of billionaires
This list of billionaires is based on the annual ranking of the world's wealthiest people compiled and published by Forbes magazine on March 10, 2010.[1][2]
Forbes list of billionaires (2010)
The following list is Forbes ranking of the world's richest billionaires as of February 12, 2010, and does not reflect changes since then.
Legend | |
---|---|
Icon | Description |
▬ | Has not changed from the list for 2009. |
▲ | Has increased from the list for 2009. |
▼ | Has decreased from the list for 2009. |
No. | Name | Net worth (USD) | Age | Citizenship | Residence | Sources of wealth |
---|---|---|---|---|---|---|
&0000000000000001.0000001▲ | Helú, Carlos SlimCarlos Slim Helú and family | $53.5 billion ▲ | 70 | Mexico | Mexico | Telmex, América Móvil |
&0000000000000002.0000002▼ | Gates III, William HenryWilliam Henry Gates III | $53.0 billion ▲ | 54 | United States | United States | Microsoft |
&0000000000000003.0000003▼ | Buffett, WarrenWarren Buffett | $47.0 billion ▲ | 79 | United States | United States | Berkshire Hathaway |
&0000000000000004.0000004▲ | Ambani, MukeshMukesh Ambani | $29.0 billion ▲ | 52 | India | India | Reliance Industries |
&0000000000000005.0000005▲ | Mittal, LakshmiLakshmi Mittal | $28.7 billion ▲ | 59 | India | United Kingdom | Arcelor Mittal |
&0000000000000006.0000006▼ | Ellison, LawrenceLawrence Ellison | $28.0 billion ▲ | 65 | United States | United States | Oracle Corporation |
&0000000000000007.0000007▲ | Arnault, BernardBernard Arnault | $27.5 billion ▲ | 61 | France | France | LVMH Moët Hennessy • Louis Vuitton |
&0000000000000008.0000008▲ | Batista, EikeEike Batista | $27.0 billion ▲ | 52 | Brazil | Brazil | EBX Group |
&0000000000000009.0000009▲ | Ortega, AmancioAmancio Ortega | $25.0 billion ▲ | 74 | Spain | Spain | Inditex Group |
&0000000000000010.00000010▼ | Albrecht, KarlKarl Albrecht | $23.5 billion ▲ | 90 | Germany | Germany | Aldi Süd |
&0000000000000011.00000011▼ | Kamprad, IngvarIngvar Kamprad | $23.0 billion ▲ | 83 | Sweden | Sweden | Ikea |
&0000000000000012.00000012▼ | Walton, ChristyChristy Walton | $22.5 billion ▲ | 55 | United States | United States | Walmart |
&0000000000000013.00000013▼ | Persson, StefanStefan Persson | $22.4 billion ▲ | 62 | Sweden | Sweden | Hennes & Mauritz |
&0000000000000014.00000014▼ | shing, Li KaLi Ka shing | $21.0 billion ▲ | 81 | Hong Kong | Hong Kong | diversified |
&0000000000000015.00000015▼ | Walton, JimJim Walton | $20.7 billion ▲ | 62 | United States | United States | Walmart |
NetworkedBlogs - BLAZE
Search This Blog
About Me
Blog Archive
-
▼
2010
(78)
-
▼
May
(18)
- Nokia Morph Concept (NanoTechnology)
- Qualities of Leadership - Leadership Quotes
- Beautiful farm...Spring is on the way !!!
- Mahatma Gandhi - Biography !!!
- Carlos Slim - Biography !!!
- Top 10 List of Richest people
- Forbes list of billionaires (2010)
- Robert Kiyosaki - Biography !!!
- Warren Buffet - Biography !!!
- Bill Gates - Biography !!!
- Sachin Tendulkar - Biography !!!
- A.R.Rahman - Biography
- Why some smart people don’t take action?
- AMAZING WATER FALLS !!! *
- Gone Nuts !!
- Just a Second !!
- Short Jokes - Laugh Till You Drop !!
- Famous Buildings Miniatures
-
▼
May
(18)
Followers
Blog Archive
-
▼
2010
-
▼
May
- Nokia Morph Concept (NanoTechnology)
- Qualities of Leadership - Leadership Quotes
- Beautiful farm...Spring is on the way !!!
- Mahatma Gandhi - Biography !!!
- Carlos Slim - Biography !!!
- Top 10 List of Richest people
- Forbes list of billionaires (2010)
- Robert Kiyosaki - Biography !!!
- Warren Buffet - Biography !!!
- Bill Gates - Biography !!!
- Sachin Tendulkar - Biography !!!
- A.R.Rahman - Biography
- Why some smart people don’t take action?
- AMAZING WATER FALLS !!! *
- Gone Nuts !!
- Just a Second !!
- Short Jokes - Laugh Till You Drop !!
- Famous Buildings Miniatures
-
▼
May
Post a Comment